High Quality Heat Shrink Tubing, Heat Shrinkable Tubing, Heat-Shrinkable Winding Pipe Suppliers in China

Home > Products > Heat Shrink Tubing > Medium Wall Adhesive Heat Shrink Busbar Sleeve

Medium Wall Adhesive Heat Shrink Busbar Sleeve

Basic Info

Model No.:  MJ-111

Product Description

Model NO.: MJ-111 Type: Insulation Material: PE,PVC Maximum Voltage: >100KV Certification: ISO9001 Brand: Mj Trademark: MJ Origin: Xi′an China Application: Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate Chemistry: Hybrid Insulation Thermal Rating: <100 Classification: Hybrid Insulation Materials Color: as Customers Requirment Colour: White, Other Colors According to Request Specification: ISO9001 HS Code: 85479090 Adhesive heat shrinking Sleeve
Description
Medium&heavy wall heat shrink tube is manufactured by polyolefin and hot melt adhesive. Used for insulating and protecting middle connections and terminals of medium& low voltage cable, busbars and other places where flame retardance is demanded and resisting corrosion and abrasion for pipelines.
Standad color: Black, white, red, yellow, blue, green, grey.

Specification sheet:
Flexible Heat Shrinkable Thin Wall crosslinked Polyolefin tubing
               
Property Test condition performance
Tersile strength   ≥12MPa
Elongation   ≥400%
Tensile strength after aging After 7 days air oven at 158ºC ≥10MPa
Elongation afteraging ≥300%
Deformation test 1hr at 131ºC ≤25%
Heat shock test 4hr at 250ºC No cracking
Conductor corrosion After 7 days air oven at 158ºC     NO Corrosion
Volume resistivity   ≥1014Ω.cm
Dielectric strength   ≥12KV/mm
Cold bend test 1hr at -30ºC No Corrosion
longitudinal change 3minute air oven at 200ºC ±5%
Eccentricity   ≤30%
Flammability   ThroughVW-1
Minimum Complate shrink temperature   90ºC(3min)
 
     Standard Size
         SIZE(mm) I.D OF AS 
SUPPLY (mm)
Wall OF AS 
SUPPLY(mm)
I.D OF AFTER 
RECOVERED(mm)
WALL OF AFTER 
RECOVERED(mm)
LENGTH PER 
COTL(m/roll)
1.0/0.5 >1.0 0.2±0.05 ≤0.5 0.4±0.05 400
1.5/0.75 >1.5 0.2±0.05 ≤0.75 0.4±0.05 300
2.0/1.0 >2.0 0.25±0.05 ≤1.0 0.45±0.05 200
2.5/1.25 >2.5 0.25±0.05 ≤1.25 0.45+0.1 200
3.0/1.5 >3.0 0.25±0.05 ≤1.5 0.45+0.1 200
3.5/1.75 >3.5 0.25±0.05 ≤1.75 0.45+0.1 200
4.0/2.0 >4.0 0.25±0.05 ≤2.0 0.45+0.1 200
4.5/2.25 >4.5 0.35±0.1 ≤2.0 0.60+0.1 100
5.0/2.5 >5.0 0.35±0.1 ≤2.5 0.55+0.1 100
6.0/3.0 >6.0 0.35±0.1 ≤3.0 0.55+0.1 100
7.0/3.5 >7.0 0.35±0.1 ≤3.5 0.55+0.1 100
8.0/4.0 >8.0 0.35±0.1 ≤4.0 0.55+0.1 100
9.0/4.5 >9.0 0.35±0.1 ≤4.5 0.55+0.1 100
10.0/5.0 >10.0 0.35±0.1 ≤5.0 0.60+0.1 100
11.0/5.5 >11.0 0.35±0.1 ≤5.5 0.60+0.1 100
12.0/6.0 >12.0 0.35±0.15 ≤6.0 0.70+0.1 100
13.0/6.5 >13.0 0.35±0.15 ≤6.5 0.70+0.1 100
14.0/7.0 >14.0 0.35±0.15 ≤7.0 0.70+0.1 100
15.0/7.5 >15.0 0.35±0.15 ≤7.5 0.70+0.1 100
16.0/8.0 >16.0 0.35±0.15 ≤8.0 0.70+0.1 100
18.0/9.0 >18.0 0.4±0.15 ≤9.0 0.80+0.1 50
20.0/10.0 >20.0 0.5±0.15 ≤10.0 0.90+0.1 50
22.0/11.0 >22.0 0.5±0.15 ≤11.0 0.90+0.1 50
25.0/12.5 >25.0 0.5±0.15 ≤12.5 0.90+0.1 25
28.0/14.0 >28.0 0.5±0.15 ≤14.0 0.90+0.1 25
30.0/15.0 >30.0 0.55±0.2 ≤15.0 1.00+0.2 25
35.0/17.5 >35.0 0.55±0.2 ≤17.5 1.00+0.2 25
40.0/20.0 >40.0 0.55±0.2 ≤20.0 1.00+0.2 25
50.0/25.0 >50.0 0.55±0.2 ≤25.0 1.00+0.2 25
Standard color:black,
white,red,yellow,blue,green.
         

Contact us if you need more details on Busbar Sleeve. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Heat Shrink Busbar Sleeve、Heat Shrinking Sleeve. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Heat Shrink Tubing